| September1985 | Founded |
|---|---|
| August 1989 | Incorporated Global 21 Co., Ltd. with capital of 5 million yen |
| September 1991 | Increased the capital to 10 million yen |
| April 1992 | Opened Osaka Sales Office |
| February 1993 | Opened Sales Headquarters in front of Kobe Municipal Office |
| July 1994 | Established Kobe City Wave, Inc. |
| July 1994 | Opened Warehouse in Himeji |
| March 1995 | Relocated Osaka Sales Office |
| July 1995 | Increased the capital to 20 million yen |
| September 1995 | Established G21 International, Inc. |
| August 1997 | Opened Rest House in Okayama |
| September 1997 | Increased the capital to 30 million yen |
| February 1998 | Opened Tokyo Sales office |
| April 1998 | Increased the capital to 50 million yen,Opened Traveling and Modeling Division |
| Aplil 1999 | Opened Tokyo Headquarters |
| July 1999 | Opened Club Newk |
| August 2000 | Established Digital IncubatorsCo., Ltd. |
| Decenber 2003 | Opened SannomiyaBusStation |
| July 2006 | Opened La mer cafe OKURA Established JapanFoods,Inc. |
| March 2007 | Opened La mer cafe SUMA |
| April 2007 | Established AiO Co.,Ltd. |











